USB TYPE-C Dual HDMI2.0 UHD 4K@60HZ Adapter
Description
Technical Parameters
USB C to 2Ports HDMI HUB adapter , with dual-connector design to deliver an impressive dual 4K HDMI display setup.
Enjoy streaming movies, playing video games or surfing the internet . Resolution in 4K60Hz and 4K30Hz across two HDMI-enabled monitors. Simply plug and play .
| Chipset : | RTS5459+RTS2142+DP149 |
| Upstream : | Full-functional USB TYPE-C Support DP ALT MODE1.4 8.1G bandwidth |
Downstream : | HDMI 1 |
| Max. bandwidth 6G / Resolution 4k@60hz 10bit 1080p/60hz/48bit 720p/60hz/48bit 3D/1080p /720p etc | |
Audio "8 channels, sampling rate 192khz/24bit. Format supports LPCM, DTS, AC3, HBR | |
| HDCP2.2 |
Downstream : | HDMI 2 |
| Max. bandwidth 3G / Resolution 4k@30hz 10bit 1080p/60hz/48bit 720p/60hz/48bit 3D/1080p /720p etc | |
Audio "8 channels, sampling rate 192khz/24bit. Format supports LPCM, DTS, AC3, HBR | |
| HDCP2.2 |
| Operating System : | Windows OS 7/8/10 (X86/X64),Mac OS 10.2 or above,Chrome OS, Linux Etc |

| Be Test in house Display Device | ||||
| TV | ||||
| Brand | Model | Interface | Size | Resolution Ratio |
| SONY | KD-43X8000E | HDMI(1,2,3,4) / LAN / USB(1,2,3) | 43" | 4K/60Hz |
| SONY | KD-55X8000G | HDMI(1,2,3,4) / LAN / USB(1,2,3) | 55" | 4K/60Hz |
| TCL | 50V2 | HDMI(1,2) / LAN / USB | 50" | 4K/60Hz |
| Monitor | ||||
| Brand | Model | Interface | Size | Resolution Ratio |
| AOC | U4308V | VGA / DP / HDMI(1,2) | 42.5" | 4K/60Hz |
| SAMSUNG | U32J590UQC | DP / HDMI(1,2) | 32" | 4K/60Hz |
| DELL | U2718QM | HDMI / DP / MINI DP | 27" | 4K/60Hz |
| LG | 27UD58 | DP / HDMI(1,2) | 27" | 4K/60Hz |
| BenQ | EW3270U | DP / HDMI(1,2) | 32" | 4K/60Hz |
| PHILIPS | 328P6VJEB | HDMI / DP / VGA / DVI | 32" | 4K/60Hz |
| SAMSUNG | U28H750UQC | DP / HDMI(1,2) | 27.9" | 4K/60Hz |
| PHILIPS | BDM4350UC | VGA / DP(1,2) / HDMI(1,2) | 43" | 4K/60Hz |
| Projector | ||||
| Brand | Model | Interface | Resolution Ratio | |
| / | / | / | / | |
| Main Device | ||||
| macOS | ||||
| Brand | Model | CPU | GPU | Operating System Version |
| Apple | MacBook Pro (16-inch, 2019) | 2.6 GHz 6-Core Intel Core i7 | AMD Radeon Pro 5300M | Catalina 10.15.5 |
| Apple | MacBook Pro (16-inch, 2019) | 2.3 GHz 8-Core Intel Core i9 | AMD Radeon Pro 5500M | Catalina 10.15.5 |
| Apple | MacBook Pro (15-inch, 2019) | 2.3 GHz 8-Core Intel Core i9 | AMD Radeon Pro 560X | Catalina 10.15.4 |
| Apple | MacBook Pro (15-inch, 2018) | 2.2 GHz 6-Core Intel Core i7 | AMD Radeon Pro 555X | Catalina 10.15.5 |
| Apple | MacBook Pro (13-inch, 2018, Four Thunderbolt 3 Ports) | 2.3 GHz Quad-Core Intel Core i5 | Intel Iris Plus Graphics 655 | Catalina 10.15.1 |
| Apple | MacBook Pro (13-inch, 2017, Four Thunderbolt 3 Ports) | 3.1 GHz Dual-Core Intel Core i5 | Intel Iris Plus Graphics 650 | Catalina 10.15.5 |
| Apple | MacBook Air (Retina, 13-inch, 2020) | 1.1 GHz Dual-Core Intel Core i3 | Intel Iris Plus Graphics | Catalina 10.15.5 |
| iPadOS | ||||
| Brand | Model | CPU | ROM | Operating System Version |
| Apple | iPad Pro (11-inch) | A12X | 64GB | 13..5.1 |
| Apple | iPad Pro (11-inch) (2nd generation) | A12Z | 128GB | 13..5.1 |
| Windows | ||||
| Brand | Model | CPU | GPU | Operating System Version |
| HP | EliteBook 745 G5 | AMD Ryzen 7 PRO 2700U | Radeon™ Vega 10 Graphics | Windows 10 1909 |
| Microsoft | Surface Pro 7 | Intel(R) Core(TM) i5-1035G4 | Intel(R) Iris(R) Plus Graphics | Windows 10 1903 |
| Microsoft | Surface Book 2 | Intel(R) Core(TM) i5-7300U | Intel(R) HD Graphics 620 | Windows 10 1903 |
| Chrome OS | ||||
| Brand | Model | CPU | GPU | Operating System Version |
| ASUS | C423N | Intel(R) Pentium(R) N4200 | Intel(R) HD Graphics 505 | 83.0.4103.119 |
| Android | ||||
| Brand | Model | CPU | RAM+ROM | Operating System Version |
| SAMSUNG | Galaxy Note10 | Snapdragon 855 | 8+256GB | Android 10 |
| HUAWEI | Mate 20 | Kirin 980 | 6+64GB | Android 10 |
| HUAWEI | Mate 10 Pro | Kirin 970 | 6+128GB | Android 10 |
| SAMSUNG | Galaxy S9+ | Snapdragon 855 | 6+64GB | Android 10 |
| SAMSUNG | Galaxy S9 | Snapdragon 845 | 4+64GB | Android 10 |
| SAMSUNG | Galaxy S8 | Snapdragon 835 | 4+64GB | Android 9 |
| LG | G5 | Snapdragon 820 | 4+32GB | Android 6.0.1 |
| Display Video Resolution Feature | ||||
| Status | System | Mode | Port | Resolution |
| Single display | MAC OS | / | HDMI ❷ | 4K 60HZ |
| HDMI ❸ | 4K 30HZ | |||
| Dual display | MAC OS | Mirror | HDMI ❷ | 4K 60HZ |
| HDMI ❸ | 4K 30HZ | |||
| Dual display | MAC OS | Extend | HDMI ❷ | 4K 60HZ |
| HDMI ❸ | 4K 30HZ | |||
| Status | System | Mode | Port | Resolution |
| Single display | WINDOWS | / | HDMI ❷ | 4K 60HZ |
| HDMI ❸ | 4K 30HZ | |||
| Dual display | WINDOWS | Extend | HDMI ❷ | 4K 60HZ |
| HDMI ❸ | 4K 30HZ | |||
Remark:
1. The resolution of monitors will be always consistent with laptop if mirror display under Windows system.
2. For Windows laptops, only DP1.4(AMD Graphics Card) can support triple display at the same time.


Hot Tags: usb type-c dual hdmi2.0 uhd 4k@60hz adapter, China, factory, suppliers, manufacturers, OEM,ODM Service, wholesale, brands, low price, customized, bulk, dropshipping, in stock, online sales, best brand, best sale, made in China, patented power bank with digital luggage scale, unique wireless phone charging pad, fast charging power bank, patented airscale product, 5v 2a external bettery pack, power bank for smart phone
Send Inquiry
You Might Also Like








